The products cover the entire industrial chain scenarios such as hydrogen production, hydrogen filling and hydrogen refueling stations, integrated hydrogen production and refueling, residual hydrogen recovery, and hydrogen energy chemistry, and can provide a full set of solutions for gas compression equipment. The diaphragm hydrogen compressor has a maximum displacement of 4000 Nm³/h and a piston force of 250 KN. It features zero pollution and zero leakage of the compressed medium, and is fully automatic (one-key start and stop).
Hydrogen Feed Gas Booster Compressor
Natural Gas Hydrogen Production | Coke Oven Gas Hydrogen Production | Chemical Tail Gas Recovery | Chlor-Alkali Tail Gas Recovery | Others | |
Inlet Pressure MPa(G) | 0-0.5 | 0-0.2 | 0-1.0 | 0-0.1 | customized |
Outlet Pressure MPa(G) | 1.0-3.0 | 0.8-2.3 | 1.5-3.0 | 0.8-2.5 | |
Flow Rate Nm³/min | 5-50 | 10-200 | 10-200 | 8-100 | |
Compression Stages | 1-3 | 1-4 | 1-6 | 1-5 | 1-6 |
30-2000 | |||||
Skid Requirement | Non-skid-mounted/skid-mounted | ||||
Digital Simulation Design | √ | ||||
Pulsation Calculation | √ | ||||
Service Guarantee | Professional Service & Operation Team、24/7 All-Day Support & Guarantee |
Hydrogen Filling Compressor + Hydrogen Refueling Station Compressor
Inlet Pressure MPa(G) | 3-20 | 10-30 | 0.8-3.0 | 0.1-3.0 | 0.8-3.0 |
Outlet Pressure MPa(G) | 45 | 90 | 20.0-22.0 | 15.0-20.0 | 5.0-20.0 |
Flow Rate Nm³/h | 200-2000 | 100-1000 | 300-2000 | 10-800 | 100-1500 |
Compression Stages | 1-2 | 1-2 | 1-3 | 1-2 | 1-2 |
Motor Power kW | 30-200 | 30-185 | 75-315 | 3-160 | 22-200 |
Skid Requirement | skid-mounted | ||||
Digital Simulation Design | √ | ||||
Finite Element Analysis (FEA) | √ | ||||
Service Support & Warranty | Professional Service & Operation Team、24/7 All-Day Support & Guarantee |
Product Description:
Our products cover the entire hydrogen energy industry chain, including hydrogen production, hydrogen filling and hydrogen refueling stations, integrated hydrogen production and refueling, residual hydrogen recovery, and hydrogen energy chemical industry. We can provide a complete set of solutions for gas compression equipment. The single displacement of hydrogen production compressors can reach 2000Nm³/min, that of filling compressors can also reach 2000Nm³/h, and that of hydrogen refueling station compressors can also reach 2000Nm³/h, fully covering the compressor demands of the hydrogen energy industry.
Product Types:
Featuring M, D, L, P, and other models, with over 60 product series. Compression stages range from single-stage to six-stage, fully covering market demand.
Product Features:
Complete coverage of hydrogen production compressors, hydrogen filling compressors, and hydrogen refueling station compressors.