The high-speed compressor is a positive displacement piston compressor. It is widely used in industries such as petrochemical, silicon & fluorine chemical, hydrogen production, and metallurgy due to its characteristics of wide discharge pressure and displacement ranges, high volumetric efficiency, and small footprint. Our company provides professional customization according to customers' actual working conditions to deliver compressor products fully meeting on-site requirements. The product types include M-type and D-type, capable of achieving 1 to 4 stages of compression, featuring high rotational speed, high balance, and compact footprint.
Piston Force (KN) | 100 | 50 | 25 |
Compressed Gas | Hydrogen (H2), Oxygen (O2), Nitrogen (N2), Natural Gas, Ethylene (C2H4), Propylene (C3H6), Coal Gas, Hydrogen Cyanide (HCN), Hydrogen Chloride (HCl), Carbon Dioxide (CO2), Methyl Chloride (CH3Cl), Carbon Monoxide (CO), Acetylene (C2H2), Monochloromethane (CH3Cl), Dichloromethane (CH2Cl2), Tetrachloroethane (C2H2Cl4), Pentafluoroethane (C2HF5), Hexafluoropropylene (C3F6), etc | ||
Discharge Pressure MPa(G) | ≤30 | ||
Compression Stages | 1-4 stages | ||
Number of Throws | 2~4 | ||
Layout | M/D | ||
Stroke (mm) | 115 | 100 | |
Speed (rpm) | 600-1500 | ||
Max Motor Power (KW) | 630 | 315 | 200 |
Skid Mounting | Non-skid-mounted / Skid-mounted | Skid-mounted | |
Digital Simulation Design | √ | ||
Pulsation Calculation | √ | ||
Process Inspection | According to the quality plan, inspections such as chemical composition, mechanical properties, flaw detection, hydrostatic testing, and airtightness testing are performed on key components | ||
Factory Inspection | According to the quality plan, no-load/load mechanical running tests are conducted | ||
On-site Acceptance | Operation under actual working conditions, 72-hour assessment and acceptance | ||
Application Industries | Fluorine chemical industry, silicon chemical industry, metallurgy, petrochemical industry, etc |
Product Characteristics:
Wide range of exhaust pressure and volume, high volumetric efficiency
Small footprint
Product Type: Models M and D for one to four stage compression
Rotary Speed rpm: 600 – 1500rpm