FKW Compressor's diaphragm compressor for sale is a positive displacement compressor with a special structure. As its cylinder requires no lubrication, has excellent sealing performance, and the compressed medium does not come into contact with any lubricant, our diaphragm compressors for sale can compress gases with extremely high purity, generally reaching 99.999%. Due to their "zero pollution" and "zero leakage" characteristics, diaphragm compressors play a crucial role in the development of hydrogen energy. The maximum displacement can reach 4000 Nm³/h, and the compressor piston force can reach 250 kN. As a professional gas compressor factory, FKW Compressor has successfully introduced 90 MPa high-pressure, 250 MPa, and 320 MPa ultra-high-pressure diaphragm compressors, addressing critical challenges in domestic substitution and core bottleneck technologies across national key sectors. These technological breakthroughs have overcome major technical obstacles that persisted for over 30 years, significantly enhanced the security and reliability of strategic industries, and established new benchmarks in high-pressure compression technology.
| Parameter | 250 | 160 | 110 | 80 | 60 | 45 | 35 | 25 | 10 |
| Piston Force (KN) | 250 | 160 | 110 | 80 | 60 | 45 | 35 | 25 | 10 |
| Compressed Gas | Nitrogen, Hydrogen, Oxygen, Argon, Helium, Neon, Xenon, Krypton, Hydrogen Chloride, Hydrogen Sulfide, Hydrogen Fluoride, Nitrogen Trifluoride, Silicon Tetrafluoride, Silane, etc | ||||||||
| Discharge Pressure (MPa(G)) | ≤100 | ||||||||
| Compression Stages | 1~3 Stages | ||||||||
| Arrangement Type | M/D | D/L | D/L/Z | V/Z | L/Z | L/Z | |||
| Stroke (mm) | 210 | 210/180 | 180 | 180 | 150 | 130 | 130 | 105 | 70 |
| Speed (rpm) | 360 | 360~420 | |||||||
| Max. Motor Power (kW) | 355 | 250 | 200 | 160 | 110 | 55 | 30 | 22 | 18.5 |
| Skid-mounted | Skid-mounted | ||||||||
| Digital Simulation Design | √ | ||||||||
| Pulsation Calculation | √ | Determined according to requirements | |||||||
| Process Inspection | According to the quality plan, inspect key components for chemical composition, mechanical properties, flaw detection, hydrostatic testing, airtightness testing, etc | ||||||||
| Factory Inspection | According to the quality plan, conduct Nitrogen/Air full-load mechanical running test | ||||||||
| Site Acceptance | Operate under actual working conditions, 72-hour assessment and acceptance | ||||||||
| Application Industries | Hydrogen Energy, Silicon chemical industry, Fluorochemical Industry, Petroleum and petrochemical, Metallurgy, Pharmaceuticals, Aerospace, Nuclear Power, Scientific Research, etc | ||||||||
Product Characteristics:
Max. displacement is up to 4000Nm³/h
Max. piston force is up to 250kN
High-purity gas diaphragm compressor. with zero pollution and zero leakage of compressed medium
Unmanned Operation: One-click automatic start/ stop is adopted to achieve unmanned operation
Safe and Reliable: Instrumentation and valves adopt international/domestic first-line brands Ensure the smooth and safe operation of the equipment
Call us on:
Email Us:
Collaborative Innovation Industrial Park, No. 130 Yinhe Road, Southeast Development Zone, Changshu, Jiangsu Province